Two speed motors - Fan Duty
4/2 Pole 1500/3000 rpm
BEW Motor Starting A
Order Output Frame Price FLC @ LRC Ratio
Code kW Ref B3 (foot) 415V DOL
GT24A 0.17/0.75 VAGM80a £159.00 0.46/1.7 3.5/4.1
GT24B 0.25/1.0 VAGM80b £163.00 0.69/2.3 4.1/4.8
GT24C 0.33/1.3 VAGM90S £195.00 0.92/3.2 4.4/5.3
GT24D 0.5/2.0 VAGM90L £233.00 1.41/4.5 4.6/5.6
GT24E 0.66/2.7 VAGM100L £286.00 1.5/5 5.0/5.4
GT24F 0.9/3.6 VAGM112M £363.00 1.95/7.1 5.5/6.0
GT24G 1.25/5.0 VAGM132Sa £441.00 2.75/9.5 4.2/5.1
GT24H 1.7/6.5 VAGM132Sb £492.00 3.5/12.3 5.8/6.8
GT24J 2.5/10 VAGM160Ma £815.00 5.2/18.8 5.1/5.7
GT24K 3.3/13 VAGM160Mb £944.00 6.5/23 6.1/7.9
GT24L 4.4/17 VGM160L £1,162.00 8.3/30.5 6.0/7.8
GT24M 5.0/20 VGM180M £1,447.00 9.7/36 6.7/7.8
GT24N 7.5/28 VGM200La £1,834.00 14.5/48 6.6/7.9
GT24P 8.5/33 VGM200Lb £2,018.00 15.6/57.5 6.8/7.6
8/4 Pole 750/1500 rpm
BEW Motor Starting A
Order Output Frame Price FLC @ LRC Ratio
Code kW Ref B3 (foot) 415V DOL
GT48A 0.11/0.5 VAGM80a £151.00 0.51/1.38 2.2/3.6
GT48B 0.15/0.7 VAGM80b £155.00 0.59/1.83 2.1/3.6
GT48C 0.25/1.0 VAGM90S £184.00 1.1/2.65 2.7/4.7
GT48D 0.33/1.4 VAGM90L £221.00 1.27/3.2 2.8/3.9
GT48E 0.5/2.0 VAGM100La £257.00 1.75/4.7 2.6/4.7
GT48F 0.6/2.5 VAGM100Lb £279.00 1.95/5.3 3.0/5.3
GT48G 1/3.8 VAGM112M £352.00 3.2/8.1 3.3/5.4
GT48H 1.2/5 VAGM132S £459.00 3.8/10 3.9/5.8
GT48J 1.7/7 VAGM132M £554.00 5.1/14.2 4.0/6.5
GT48K 2.5/10 VGM160M £835.00 7.1/19.5 3.7/6.4
GT48L 3.5/14 VGM160L £985.60 10.3/27 4.0/7.1
GT48M 4.0/16 VGM180M £1,232.00 11.0/31 4.0/6.3
GT48N 5.0/20 VGM180L £1,456.00 13.8/38.5 4.0/6.6
GT48P 7.0/28 VGM200L £1,863.00 15.5/50 4.0/6.1
For flange mounted motors B5 and B14 please add 10%
All prices exclude VAT