Contactors Hubbell
BEW 415V 415V AC3 Ie AC1 Ith Price When ordering the GPC range
Code kW H.P Amps Amps £ of contactors please state the
GPC0* 3 (mini) 4 6.5 16 £13.38 voltage code you require
GPC1* 5.5 7.5 11 25 £14.94 24V a.c 0
GPC2* 7.5 10 15 25 £18.00 110V a.c 1
GPC3* 11 15 21 35 £23.76 240V a.c 2
GPC4* 15 20 30 50 £41.40 415V a.c 3
GPC5* 22 30 40 60 £49.20 Price of contactor includes
GPC6* 33 44 64 80 £85.80 coil.  For coil voltages not listed
GPC7* 40 54 72 100 £102.00 please see other ranges.
GPC8* 60 80 115 150 £162.90
* see adjacent table for coil voltage
Auxilliary Contacts
Overloads BEW
Current BEW BEW Code n/o n/c Price
range Code Code HMA20* 2 0 £5.25
Amps Mini Price Standard Price HMA02* 0 2 £5.25
0.29-0.49 HOLM1 £12.84 HOLN1 £13.35 HMA11* 1 1 £5.25
0.43-0.67 HOLM2 £12.84 HOLN2 £13.35 HAC20 2 0 £5.55
0.6-1.0 HOLM3 £12.84 HOLN3 £13.35 HAC02 0 2 £5.55
0.9-1.5 HOLM4 £12.84 HOLN4 £13.35 HAC11 1 1 £5.55
1.3-2.1 HOLM5 £12.84 HOLN5 £13.35 HAC40 4 0 £9.00
1.7-2.7 HOLM6 £12.84 HOLN6 £13.35 HAC04 0 4 £9.00
2.4-3.6 HOLM7 £12.84 HOLN7 £13.35 HAC22 2 2 £9.00
3.5-5.0 HOLM8 £12.84 HOLN8 £13.35 HAC81 1 1 £8.85
4.0-6.0 HOLM9 £12.84 HOLN9 £13.35 * mini contactor only
5.5-8.5 HOLM0 £12.84 HOL10 £13.35
8.5-12.5 GPC1 to GPC3 HOL11 £13.35
12.5-18.0 GPC2 to GPC3 HOL12 £13.35
17-24 GPC3 only HOL13 £13.35 Accessories
22-30 GPC3 only HOL14 £13.35 BEW Price
25-32 GPC4 to GPC5 HOL21 £33.48 Code Description
32-42 GPC4 to GPC5 HOL22 £33.48 HCMI0 Interlock (Mini) £4.50
40-52 GPC4 to GPC5 HOL23 £43.35 HCMI1 Interlock (GPC1 to 3) £6.00
50-68 GPC6 to GPC7 HOL31 £63.30 HCMI2 Interlock (GPC4 to 7) £6.00
58-75 GPC6 to GPC7 HOL32 £68.19 HCMI8 Interlock (GPC8) £10.50
72-120 GPC8 only HOL41 £77.70 HCPT1 Pneumatic timer (On) £38.00
HCPT2 Pneumatic timer (Off) £40.00
HCSB1 Start button £10.50
GPMT2 Mounting for O/L £0.98
GPMT3 Freestanding O/L kit £8.70
All prices nett each + VAT