Cable ties and bases
BEW Length Max Bundle Min Tensile Price Price
Part no. mm Width mm Diameter mm strength kp per 100 per 1000
T1002 100 2.5 18 8.1 £0.35 £3.12
T1602 160 2.5 40 8.1 £0.87 £7.84
T2002 200 2.5 50 8.1 £1.19 £10.72
T1493 149 3.6 35 14.2 £0.77 £6.91
T2003 200 3.6 50 14.2 £1.58 £14.24
T2953 295 3.6 76 14.2 £2.13 £19.20
T1604 160 4.8 40 22.2 £1.32 £11.90
T2044 204 4.8 47 22.2 £1.42 £12.78
T3044 304 4.8 76 22.2 £2.84 £25.54
T3704 370 4.8 102 22.2 £4.48 £40.32
T2007 200 7.6 50 54.4 £4.48 £40.32
T2927 292 7.6 76 54.4 £5.40 £48.58
T3687 368 7.6 102 54.4 £6.34 £57.02
T4309 430 9 110 79.4 £11.22 £100.99
T5369 536 9 140 79.4 £13.23 £119.04
T7109 710 9 190 79.4 £15.55 £139.99
T8129 812 9 240 79.4 £20.31 £182.78
Self adhesive cable tie bases
Max tie Price
Part no. Size mm width mm per 100
TB14N 20 x 20 4 £4.95
TB22N 28 x 28 5 £7.95
TB24N 28 x 28 5 £6.30
All prices exclude V.A.T.
Also available:
Coloured ties, Marker ties, push mount ties, cable tray fixing ties, screw mountable ties
Screw mountable saddle mounts, stainless steel ties, releasable cable ties, rainbow packs
For larger quantity discounts please phone the sales office